FOR CLASS TRAINING SCHEDULES CLICK ON A MENU ITEM ABOVE
Full Course Descriptions are available by clicking on the individual Course Names. Course Descriptions in Adobe Reader .pdf format also available as indicated by the .pdf icon. For registration, pricing and class details please call 520-733-3004. If you don't see the class you need, or when you need it please call! Class start times are 9:00am unless otherwise indicated. Class Location and Information can be found by clicking HERE!
| SQL Server & Development Training Schedule | |||||||
| Course Name | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|
| 2780: Maintaining a Microsoft SQL Server 2005 Database | 25-29 | 6-10 | |||||
| 2792: Implementing and Maintaining Microsoft SQL Server 2005 Integration Services | 12-14 | ||||||
| 8-10 | |||||||
| 20-22 | |||||||
| 3-7 | |||||||
| 17-21 | |||||||
| By | Request | ||||||
| By | Request | ||||||
| CICSO Training Training Schedule | |||||||
| Course Name | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|
| CCNA ICND | |||||||
| CISCO PIX | |||||||
| Exchange Server Training Schedule | |||||||
| Course Name | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|
| 5047: Introduction to Installing and Managing Microsoft Exchange Server 2007 | 23-25 | ||||||
| 5049: Managing Messaging Security Using Microsoft Exchange Server 2007 | |||||||
| 5050: Recovering Messaging Servers and Databases using Microsoft® Exchange Server 2007 | 6 | ||||||
| 5051: Monitoring and Troubleshooting Microsoft® Exchange Server 2007 | 7-8 | ||||||
| 5053: Designing a Messaging Infrastructure using Microsoft Exchange 2007 | 27-29 | ||||||
| 9-11 | 13-15 | ||||||
| 2400: Implementing and Managing Microsoft Exchange Server 2003 | By Request | ||||||
| CompTIA Training Schedule | |||||||
| Course Name | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|
| 7-11 | 13-17 | ||||||
| CompTIA A+ (5-10 Days) (Multiple choices of training format depending on student qualifications) |
By | Request | By | Request | |||
| 21-25 | 22-26 | ||||||
| Microsoft Project Training Schedule | |||||||
| Course Name | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 25 | 8 | 10 | |||
| 10 | 28 | 22 | |||||
| 1 | 17 | 19 | |||||
| 21-25 | |||||||
| Symantec® | |||||||
| Course Name | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|
| Symantec Ghost Solutions Suite 2.0 (2 Days) | 25-26 | 19-20 | 10-11 | ||||
Pursuant to the applicable laws of the State of Arizona, Clear Canyon Technologies, Inc. will offer advanced technical courses/programs, (For example: A+, MCSE, CISCO, certification programs) to corporate customers on a business-to-business, B2B, basis. Such certification classes are not offered directly to individual students within the State of Arizona.


Access 2003 Level 1 -
07/15/08
Access 2003 Level 2 -
08/12/08
Excel 2003 Level 1-07/22/08 Excel 2003 Level 2-08/29/08
Outlook 2003 Level 1 -
07/31/08
Outlook 2003 Level 2 - 10/28/08
Word 2003 Level 1 -
08/19/08
Word 2003 Level 2 -
09/16/08
Windows Vista Deployment & Application Compatibility - September
01-04,
2008
Windows
Vista Support -
August 04-08, 2008
2780: Maintaining a Microsoft SQL Server 2005 Database - August 25-29, 2008
2792:
Implementing and Maintaining Microsoft SQL Server 2005 Integration Services
August 12-14, 2008
Project Management Professional July 21-25, 2008
